| Year | Product Category | Product SubCategory | Product Name | Sales |
| 2013 | Furniture | Bookcases | Atlantic Metals Mobile 2-Shelf Bookcases, Custom Colors | $11,361.35 |
| Atlantic Metals Mobile 3-Shelf Bookcases, Custom Colors | $14,634.94 |
| Atlantic Metals Mobile 5-Shelf Bookcases, Custom Colors | $17,397.53 |
| Bush Cubix Collection Bookcases, Fully Assembled | $10,364.36 |
| Bush Heritage Pine Collection 5-Shelf Bookcase, Albany Pine Finish, *Special Order | $5,439.81 |
| Bush Mission Pointe Library | $1,209.37 |
| Bush Westfield Collection Bookcases, Dark Cherry Finish, Fully Assembled | $9,351.71 |
| Bush Westfield Collection Bookcases, Fully Assembled | $14,882.24 |
| DMI Eclipse Executive Suite Bookcases | $14,357.85 |
| Hon Metal Bookcases, Black | $3,583.21 |
| Hon Metal Bookcases, Putty | $2,921.18 |
| O'Sullivan 3-Shelf Heavy-Duty Bookcases | $6,081.36 |
| O'Sullivan Cherrywood Estates Traditional Barrister Bookcase | $1,187.01 |
| O'Sullivan Elevations Bookcase, Cherry Finish | $15,213.03 |
| O'Sullivan Living Dimensions 2-Shelf Bookcases | $5,483.96 |
| O'Sullivan Living Dimensions 3-Shelf Bookcases | $14,054.46 |
| Riverside Palais Royal Lawyers Bookcase, Royale Cherry Finish | $68,978.62 |
| Rush Hierlooms Collection 1" Thick Stackable Bookcases | $11,934.47 |
| Rush Hierlooms Collection Rich Wood Bookcases | $10,368.25 |
| Safco Value Mate Steel Bookcase, Baked Enamel Finish on Steel, Black | $3,412.08 |
| Sauder Forest Hills Library, Woodland Oak Finish | $11,725.33 |
| Chairs & Chairmats | Bevis Steel Folding Chairs | $2,951.70 |
| Global Airflow Leather Mesh Back Chair, Black | $5,261.73 |
| Global Commerce™ Series High-Back Swivel/Tilt Chairs | $3,709.81 |
| Global Enterprise Series Seating High-Back Swivel/Tilt Chairs | $9,757.48 |
| Global Ergonomic Managers Chair | $7,720.43 |
| Global High-Back Leather Tilter, Burgundy | $27,877.09 |
| Global Leather & Oak Executive Chair, Burgundy | $9,553.71 |
| Global Leather and Oak Executive Chair, Black | $28,644.93 |
| Global Leather Executive Chair | $27,333.25 |
| Global Leather Highback Executive Chair with Pneumatic Height Adjustment, Black | $7,223.59 |
| Global Leather Task Chair, Black | $6,225.98 |
| Global Push Button Manager's Chair, Indigo | $1,801.95 |
| Global Stack Chair without Arms, Black | $1,785.50 |
| Global Troy™ Executive Leather Low-Back Tilter | $60,070.55 |
| Hon 2090 “Pillow Soft” Series Mid Back Swivel/Tilt Chairs | $28,960.38 |
| Hon 4070 Series Pagoda™ Armless Upholstered Stacking Chairs | $19,746.10 |
| Hon 4070 Series Pagoda™ Round Back Stacking Chairs | $7,484.31 |
| Hon 4700 Series Mobuis™ Mid-Back Task Chairs with Adjustable Arms | $53,286.32 |
| Hon Comfortask® Task/Swivel Chairs | $4,762.35 |
| Hon Deluxe Fabric Upholstered Stacking Chairs | $2,549.58 |
| Hon Deluxe Fabric Upholstered Stacking Chairs, Rounded Back | $7,726.14 |
| Hon Every-Day® Chair Series Swivel Task Chairs | $11,392.14 |
| Hon GuestStacker Chair | $4,608.85 |
| Hon Olson Stacker Stools | $6,123.48 |
| Hon Pagoda™ Stacking Chairs | $14,521.39 |
| Hon Valutask™ Swivel Chairs | $4,083.19 |
| Lifetime Advantage™ Folding Chairs, 4/Carton | $19,876.10 |
| Metal Folding Chairs, Beige, 4/Carton | $688.15 |
| Novimex Fabric Task Chair | $1,168.10 |
| Novimex High-Tech Fabric Mesh Task Chair | $1,210.72 |
| Novimex Swivel Fabric Task Chair | $3,674.08 |
| Novimex Turbo Task Chair | $3,021.64 |
| Office Star - Contemporary Task Swivel chair with 2-way adjustable arms, Plum | $14,737.53 |
| Office Star - Ergonomic Mid Back Chair with 2-Way Adjustable Arms | $8,646.30 |
| Office Star - Mid Back Dual function Ergonomic High Back Chair with 2-Way Adjustable Arms | $36,545.95 |
| Office Star - Professional Matrix Back Chair with 2-to-1 Synchro Tilt and Mesh Fabric Seat | $22,030.96 |
| Office Star Flex Back Scooter Chair with Aluminum Finish Frame | $3,537.84 |
| SAFCO Arco Folding Chair | $22,823.49 |
| Safco Contoured Stacking Chairs | $6,654.39 |
| SAFCO Folding Chair Trolley | $9,166.26 |
| Office Furnishings | 12-1/2 Diameter Round Wall Clock | $964.37 |
| 36X48 HARDFLOOR CHAIRMAT | $262.76 |
| 3M Hangers With Command Adhesive | $145.68 |
| 3M Polarizing Light Filter Sleeves | $359.68 |
| 3M Polarizing Task Lamp with Clamp Arm, Light Gray | $8,150.40 |
| 6" Cubicle Wall Clock, Black | $781.93 |
| 9-3/4 Diameter Round Wall Clock | $275.75 |
| Advantus Employee of the Month Certificate Frame, 11 x 13-1/2 | $2,250.49 |
| Advantus Panel Wall Certificate Holder - 8.5x11 | $265.91 |
| Aluminum Document Frame | $1,041.82 |
| Artistic Insta-Plaque | $1,661.54 |
| Career Cubicle Clock, 8 1/4", Black | $1,157.37 |
| Coloredge Poster Frame | $2,197.19 |
| Dana Fluorescent Magnifying Lamp, White, 36" | $1,102.30 |
| Dana Swing-Arm Lamps | $350.48 |
| DAX Clear Channel Poster Frame | $307.46 |
| DAX Copper Panel Document Frame, 5 x 7 Size | $1,119.88 |
| DAX Cubicle Frames - 8x10 | $400.73 |
| DAX Natural Wood-Tone Poster Frame | $1,812.65 |
| DAX Solid Wood Frames | $459.56 |
| DAX Two-Tone Rosewood/Black Document Frame, Desktop, 5 x 7 | $560.07 |
| DAX Value U-Channel Document Frames, Easel Back | $53.32 |
| DAX Wood Document Frame. | $720.70 |
| Deflect-o DuraMat Antistatic Studded Beveled Mat for Medium Pile Carpeting | $6,933.43 |
| Deflect-o EconoMat Nonstudded, No Bevel Mat | $2,470.84 |
| Deflect-o EconoMat Studded, No Bevel Mat for Low Pile Carpeting | $2,903.65 |
| Deflect-o Glass Clear Studded Chair Mats | $4,498.67 |
| Deflect-o RollaMat Studded, Beveled Mat for Medium Pile Carpeting | $5,886.48 |
| Deflect-o SuperTray™ Unbreakable Stackable Tray, Letter, Black | $2,149.68 |
| Deflect-O® Glasstique™ Clear Desk Accessories | $109.71 |
| Document Clip Frames | $199.12 |
| Eldon Advantage® Foldable Chair Mats for Low Pile Carpets | $2,544.73 |
| Eldon Antistatic Chair Mats for Low to Medium Pile Carpets | $6,521.54 |
| Eldon Cleatmat Plus™ Chair Mats for High Pile Carpets | $2,504.41 |
| Eldon Cleatmat® Chair Mats for Medium Pile Carpets | $3,161.68 |
| Eldon ClusterMat Chair Mat with Cordless Antistatic Protection | $15,755.74 |
| Eldon Econocleat® Chair Mats for Low Pile Carpets | $2,824.79 |
| Eldon Executive Woodline II Cherry Finish Desk Accessories | $1,132.38 |
| Eldon Expressions Mahogany Wood Desk Collection | $265.38 |
| Eldon Expressions Punched Metal & Wood Desk Accessories, Black & Cherry | $307.76 |
| Eldon Expressions Punched Metal & Wood Desk Accessories, Pewter & Cherry | $877.13 |
| Eldon Expressions™ Desk Accessory, Wood Pencil Holder, Oak | $824.88 |
| Eldon Expressions™ Desk Accessory, Wood Photo Frame, Mahogany | $308.64 |
| Eldon Image Series Black Desk Accessories | $202.08 |
| Eldon Imàge® Series Desk Accessories, Clear | $79.98 |
| Eldon Pizzaz™ Desk Accessories | $78.81 |
| Eldon Radial Chair Mat for Low to Medium Pile Carpets | $2,120.29 |
| Eldon Regeneration Recycled Desk Accessories, Smoke | $135.81 |
| Eldon® 200 Class™ Desk Accessories | $355.52 |
| Eldon® 200 Class™ Desk Accessories, Burgundy | $45.21 |
| Eldon® 400 Class™ Desk Accessories, Black Carbon | $233.92 |
| Eldon® Expressions™ Wood and Plastic Desk Accessories, Oak | $150.24 |
| Eldon® Expressions™ Wood Desk Accessories, Oak | $233.90 |
| Eldon® Wave Desk Accessories | $321.77 |
| Electrix 20W Halogen Replacement Bulb for Zoom-In Desk Lamp | $926.49 |
| Electrix Fluorescent Magnifier Lamps & Weighted Base | $2,259.66 |
| Electrix Halogen Magnifier Lamp | $16,951.20 |
| Executive Impressions 12" Wall Clock | $1,802.47 |
| Executive Impressions 13-1/2" Indoor/Outdoor Wall Clock | $547.82 |
| Executive Impressions 13" Chairman Wall Clock | $1,878.17 |
| Executive Impressions 13" Clairmont Wall Clock | $2,228.22 |
| Executive Impressions 14" Contract Wall Clock | $441.70 |
| Executive Impressions 14" Two-Color Numerals Wall Clock | $1,560.15 |
| Executive Impressions 8-1/2" Career Panel/Partition Cubicle Clock | $522.97 |
| G.E. Halogen Desk Lamp Bulbs | $129.48 |
| G.E. Longer-Life Indoor Recessed Floodlight Bulbs | $582.98 |
| GE 4 Foot Flourescent Tube, 40 Watt | $931.73 |
| GE 48" Fluorescent Tube, Cool White Energy Saver, 34 Watts, 30/Box | $4,828.11 |
| Hand-Finished Solid Wood Document Frame | $2,094.67 |
| Howard Miller 12-3/4 Diameter Accuwave DS ™ Wall Clock | $5,750.55 |
| Howard Miller 13-3/4" Diameter Brushed Chrome Round Wall Clock | $2,149.37 |
| Howard Miller 13" Diameter Goldtone Round Wall Clock | $1,381.88 |
| Howard Miller 16" Diameter Gallery Wall Clock | $7,393.43 |
| Linden® 12" Wall Clock With Oak Frame | $936.95 |
| Luxo Professional Fluorescent Magnifier Lamp with Clamp-Mount Base | $21,795.41 |
| Magna Visual Magnetic Picture Hangers | $84.01 |
| Master Caster Door Stop, Brown | $65.89 |
| Master Caster Door Stop, Gray | $181.39 |
| Master Caster Door Stop, Large Neon Orange | $556.32 |
| Master Giant Foot® Doorstop, Safety Yellow | $1,248.78 |
| Nu-Dell Executive Frame | $841.89 |
| Nu-Dell Leatherette Frames | $447.33 |
| Regeneration Desk Collection | $239.84 |
| Rubbermaid ClusterMat Chairmats, Mat Size- 66" x 60", Lip 20" x 11" -90 Degree Angle | $3,110.73 |
| Seth Thomas 13 1/2" Wall Clock | $784.38 |
| Seth Thomas 14" Putty-Colored Wall Clock | $1,553.45 |
| Seth Thomas 8 1/2" Cubicle Clock | $129.50 |
| Staples Plastic Wall Frames | $483.71 |
| Telescoping Adjustable Floor Lamp | $13,976.17 |
| Tenex 46" x 60" Computer Anti-Static Chairmat, Rectangular Shaped | $2,026.01 |
| Tenex Antistatic Computer Chair Mats | $2,758.22 |
| Tenex B1-RE Series Chair Mats for Low Pile Carpets | $2,595.48 |
| Tenex Carpeted, Granite-Look or Clear Contemporary Contour Shape Chair Mats | $2,980.15 |
| Tenex Contemporary Contur Chairmats for Low and Medium Pile Carpet, Computer, 39" x 49" | $8,150.68 |
| Tenex Traditional Chairmats for Medium Pile Carpet, Standard Lip, 36" x 48" | $4,003.49 |
| Tensor "Hersey Kiss" Styled Floor Lamp | $1,057.30 |
| Tensor Computer Mounted Lamp | $27.96 |
| Ultra Commercial Grade Dual Valve Door Closer | $1,559.86 |
| Ultra Door Pull Handle | $270.39 |
| Westinghouse Clip-On Gooseneck Lamps | $1,002.37 |
| Westinghouse Floor Lamp with Metal Mesh Shade, Black | $796.03 |
| Tables | Anderson Hickey Conga Table Tops & Accessories | $367.53 |
| Balt Solid Wood Rectangular Table | $3,169.99 |
| Balt Split Level Computer Training Table | $2,527.79 |
| Bevis 36 x 72 Conference Tables | $19,278.07 |
| Bevis Boat-Shaped Conference Table | $7,208.80 |
| Bevis Rectangular Conference Tables | $6,625.67 |
| Bevis Round Bullnose 29" High Table Top | $31,401.30 |
| Bevis Round Conference Table Top & Single Column Base | $4,294.78 |
| Bevis Round Conference Table Top, X-Base | $18,747.16 |
| BoxOffice By Design Rectangular and Half-Moon Meeting Room Tables | $20,299.09 |
| BPI Conference Tables | $7,686.42 |
| Bretford “Just In Time” Height-Adjustable Multi-Task Work Tables | $19,766.84 |
| Bretford CR4500 Series Slim Rectangular Table | $6,294.13 |
| Bretford CR8500 Series Meeting Room Furniture | $25,318.09 |
| Bretford Rectangular Conference Table Tops | $34,627.45 |
| Bush Advantage Collection® Racetrack Conference Table | $26,589.98 |
| Bush Advantage Collection® Round Conference Table | $17,661.80 |
| Bush® Cubix Conference Tables, Fully Assembled | $13,543.81 |
| Chromcraft 48" x 96" Racetrack Double Pedestal Table | $5,105.06 |
| Chromcraft Bull-Nose Wood Oval Conference Tables & Bases | $14,922.16 |
| Chromcraft Bull-Nose Wood Round Conference Table Top, Wood Base | $8,865.10 |
| Chromcraft Rectangular Conference Tables | $9,026.85 |
| Global Adaptabilities™ Conference Tables | $12,168.38 |
| Hon 2111 Invitation™ Series Corner Table | $16,971.68 |
| Hon 5100 Series Wood Tables | $3,857.56 |
| Hon 94000 Series Round Tables | $38,364.28 |
| Hon iLevel™ Computer Training Table | $2,398.17 |
| Hon Non-Folding Utility Tables | $7,227.42 |
| Hon Rectangular Conference Tables | $8,014.62 |
| Iceberg OfficeWorks 42" Round Tables | $1,995.60 |
| KI Conference Tables | $1,278.27 |
| Laminate Occasional Tables | $18,302.16 |
| Lesro Sheffield Collection Coffee Table, End Table, Center Table, Corner Table | $6,518.33 |
| Riverside Furniture Stanwyck Manor Table Series | $9,501.62 |
| SAFCO PlanMaster Heigh-Adjustable Drafting Table Base, 43w x 30d x 30-37h, Black | $49,295.24 |
| Office Supplies | Appliances | 1.7 Cubic Foot Compact "Cube" Office Refrigerators | $2,690.84 |
| 3.6 Cubic Foot Counter Height Office Refrigerator | $11,613.13 |
| 3M Office Air Cleaner | $1,003.06 |
| Acco 6 Outlet Guardian Premium Surge Suppressor | $428.48 |
| Acco Smartsocket® Color-Coded Six-Outlet AC Adapter Model Surge Protectors | $46.94 |
| Acco Smartsocket™ Table Surge Protector, 6 Color-Coded Adapter Outlets | $2,799.70 |
| APC 7 Outlet Network SurgeArrest Surge Protector | $239.03 |
| Belkin 325VA UPS Surge Protector, 6' | $7,333.24 |
| Belkin 6 Outlet Metallic Surge Strip | $884.99 |
| Belkin 8 Outlet SurgeMaster II Gold Surge Protector | $1,793.72 |
| Belkin F9M820V08 8 Outlet Surge | $6,684.42 |
| Belkin Premiere Surge Master II 8-outlet surge protector | $580.46 |
| Bionaire 99.97% HEPA Air Cleaner | $739.28 |
| Bionaire Personal Warm Mist Humidifier/Vaporizer | $6,071.39 |
| Bravo II™ Megaboss® 12-Amp Hard Body Upright, Replacement Belts, 2 Belts per Pack | $262.28 |
| Eureka Disposable Bags for Sanitaire® Vibra Groomer I® Upright Vac | $673.13 |
| Eureka Hand Vacuum, Bagless | $939.39 |
| Eureka Sanitaire ® Multi-Pro Heavy-Duty Upright, Disposable Bags | $368.84 |
| Eureka The Boss® Cordless Rechargeable Stick Vac | $68.45 |
| Eureka The Boss® Plus 12-Amp Hard Box Upright Vacuum, Red | $1,351.76 |
| Euro Pro Shark Stick Mini Vacuum | $5,645.85 |
| Fellowes Command Center 5-outlet power strip | $318.31 |
| Fellowes Mighty 8 Compact Surge Protector | $1,300.51 |
| Fellowes Smart Surge Ten-Outlet Protector, Platinum | $4,849.85 |
| Fellowes Superior 10 Outlet Split Surge Protector | $1,420.89 |
| Harmony HEPA Quiet Air Purifiers | $999.25 |
| Holmes 99% HEPA Air Purifier | $1,020.61 |
| Holmes Cool Mist Humidifier for the Whole House with 8-Gallon Output per Day, Extended Life Filter | $517.91 |
| Holmes Harmony HEPA Air Purifier for 17 x 20 Room | $4,520.60 |
| Holmes HEPA Air Purifier | $937.62 |
| Holmes Odor Grabber | $1,583.56 |
| Holmes Replacement Filter for HEPA Air Cleaner, Large Room | $1,288.49 |
| Holmes Replacement Filter for HEPA Air Cleaner, Medium Room | $123.67 |
| Holmes Replacement Filter for HEPA Air Cleaner, Very Large Room, HEPA Filter | $5,110.34 |
| Honeywell Enviracaire Portable HEPA Air Cleaner for 17' x 22' Room | $5,459.32 |
| Honeywell Quietcare HEPA Air Cleaner | $5,333.54 |
| Hoover Commercial Soft Guard Upright Vacuum And Disposable Filtration Bags | $314.41 |
| Hoover Portapower™ Portable Vacuum | $934.73 |
| Hoover Replacement Belt for Commercial Guardsman Heavy-Duty Upright Vacuum | $17.59 |
| Hoover Replacement Belts For Soft Guard™ & Commercial Ltweight Upright Vacs, 2/Pk | $25.27 |
| Hoover WindTunnel™ Plus Canister Vacuum | $21,942.57 |
| Kensington 4 Outlet MasterPiece® Compact Power Control Center | $970.47 |
| Kensington 6 Outlet Guardian Standard Surge Protector | $1,151.28 |
| Kensington 6 Outlet MasterPiece® HOMEOFFICE Power Control Center | $1,427.67 |
| Kensington 6 Outlet SmartSocket Surge Protector | $319.62 |
| Kensington 7 Outlet MasterPiece Power Center | $8,990.06 |
| Kensington 7 Outlet MasterPiece Power Center with Fax/Phone Line Protection | $5,494.28 |
| Sanyo 2.5 Cubic Foot Mid-Size Office Refrigerators | $10,540.21 |
| Sanyo Counter Height Refrigerator with Crisper, 3.6 Cubic Foot, Stainless Steel/Black | $17,364.83 |
| Staples 6 Outlet Surge | $1,113.83 |
| Staples Surge Protector 6 outlet | $585.61 |
| Tripp Lite Isotel 6 Outlet Surge Protector with Fax/Modem Protection | $5,742.88 |
| Tripp Lite Isotel 8 Ultra 8 Outlet Metal Surge | $6,718.99 |
| Binders and Binder Accessories | 3M Organizer Strips | $749.64 |
| Acco Four Pocket Poly Ring Binder with Label Holder, Smoke, 1" | $185.64 |
| Acco Pressboard Covers with Storage Hooks, 14 7/8" x 11", Dark Blue | $24.09 |
| Acco Pressboard Covers with Storage Hooks, 14 7/8" x 11", Light Blue | $306.40 |
| Acco PRESSTEX® Data Binder with Storage Hooks, Dark Blue, 14 7/8" X 11" | $181.17 |
| Acco PRESSTEX® Data Binder with Storage Hooks, Dark Blue, 9 1/2" X 11" | $68.50 |
| Acco Recycled 2" Capacity Laser Printer Hanging Data Binders | $378.90 |
| ACCOHIDE® 3-Ring Binder, Blue, 1" | $195.40 |
| ACCOHIDE® Binder by Acco | $113.75 |
| Angle-D Binders with Locking Rings, Label Holders | $568.28 |
| Avery Arch Ring Binders | $3,791.72 |
| Avery Binder Labels | $342.62 |
| Avery Binding System Hidden Tab™ Executive Style Index Sets | $58.98 |
| Avery Durable Binders | $30.61 |
| Avery Durable Poly Binders | $103.72 |
| Avery Flip-Chart Easel Binder, Black | $1,412.42 |
| Avery Hanging File Binders | $616.37 |
| Avery Heavy-Duty EZD ™ Binder With Locking Rings | $448.81 |
| Avery Legal 4-Ring Binder | $2,022.79 |
| Avery Non-Stick Binders | $48.75 |
| Avery Poly Binder Pockets | $160.27 |
| Avery Premier Heavy-Duty Binder with Round Locking Rings | $702.30 |
| Avery Printable Repositionable Plastic Tabs | $1,603.14 |
| Avery Reinforcements for Hole-Punch Pages | $10.58 |
| Avery Trapezoid Extra Heavy Duty 4" Binders | $515.23 |
| Avery Trapezoid Ring Binder, 3" Capacity, Black, 1040 sheets | $1,318.46 |
| Avery® 3 1/2" Diskette Storage Pages, 10/Pack | $681.37 |
| Avery® Durable Slant Ring Binders With Label Holder | $42.67 |
| Binder Posts | $460.60 |
| Binding Machine Supplies | $1,699.36 |
| C-Line Peel & Stick Add-On Filing Pockets, 8-3/4 x 5-1/8, 10/Pack | $556.75 |
| Cardinal Holdit Business Card Pockets | $584.77 |
| Cardinal Poly Pocket Divider Pockets for Ring Binders | $310.30 |
| Catalog Binders with Expanding Posts | $4,726.69 |
| Durable Pressboard Binders | $426.25 |
| Economy Binders | $164.26 |
| Fellowes Binding Cases | $528.60 |
| Fellowes Black Plastic Comb Bindings | $629.57 |
| Fellowes PB300 Plastic Comb Binding Machine | $20,175.48 |
| Fellowes PB500 Electric Punch Plastic Comb Binding Machine with Manual Bind | $56,969.58 |
| Fellowes Twister Kit, Gray/Clear, 3/pkg | $613.64 |
| GBC Binding covers | $1,278.64 |
| GBC Clear Cover, 8-1/2 x 11, unpunched, 25 covers per pack | $1,051.15 |
| GBC DocuBind 200 Manual Binding Machine | $36,249.02 |
| GBC DocuBind 300 Electric Binding Machine | $35,042.10 |
| GBC DocuBind P100 Manual Binding Machine | $3,978.02 |
| GBC DocuBind TL200 Manual Binding Machine | $5,811.72 |
| GBC DocuBind TL300 Electric Binding System | $48,369.29 |
| GBC Imprintable Covers | $265.75 |
| GBC Instant Index™ System for Binding Systems | $350.15 |
| GBC Laser Imprintable Binding System Covers, Desert Sand | $725.19 |
| GBC Plastic Binding Combs | $213.49 |
| GBC Pre-Punched Binding Paper, Plastic, White, 8-1/2" x 11" | $3,003.69 |
| GBC Prepunched Paper, 19-Hole, for Binding Systems, 24-lb | $549.04 |
| GBC ProClick Spines for 32-Hole Punch | $221.06 |
| GBC ProClick™ 150 Presentation Binding System | $19,119.67 |
| GBC Recycled Grain Textured Covers | $676.44 |
| GBC Recycled Regency Composition Covers | $473.70 |
| GBC Standard Plastic Binding Systems Combs | $132.72 |
| GBC Standard Plastic Binding Systems' Combs | $133.15 |
| GBC Standard Therm-A-Bind Covers | $2,236.38 |
| GBC Therma-A-Bind 250T Electric Binding System | $7,454.56 |
| GBC Twin Loop™ Wire Binding Elements, 9/16" Spine, Black | $562.80 |
| GBC VeloBinder Electric Binding Machine | $10,714.09 |
| GBC VeloBinder Strips | $300.01 |
| GBC White Gloss Covers, Plain Front | $671.03 |
| GBC Wire Binding Strips | $981.81 |
| Heavy-Duty E-Z-D® Binders | $479.96 |
| Ibico Covers for Plastic or Wire Binding Elements | $614.74 |
| Ibico EB-19 Dual Function Manual Binding System | $4,813.31 |
| Ibico EPK-21 Electric Binding System | $1,786.04 |
| Ibico Hi-Tech Manual Binding System | $20,384.99 |
| Ibico Ibimaster 300 Manual Binding System | $14,410.78 |
| Ibico Laser Imprintable Binding System Covers | $2,519.55 |
| Ibico Presentation Index for Binding Systems | $289.56 |
| Ibico Recycled Linen-Style Covers | $3,054.89 |
| Large Capacity Hanging Post Binders | $1,262.72 |
| Lock-Up Easel 'Spel-Binder' | $3,229.22 |
| Mead 1st Gear 2" Zipper Binder, Asst. Colors | $696.08 |
| Newell® 3-Hole Punched Plastic Slotted Magazine Holders for Binders | $221.06 |
| Peel & Stick Add-On Corner Pockets | $208.51 |
| Premier Elliptical Ring Binder, Black | $1,482.01 |
| Premium Transparent Presentation Covers by GBC | $610.65 |
| Pressboard Covers with Storage Hooks, 9 1/2" x 11", Light Blue | $196.50 |
| Pressboard Data Binder, Crimson, 12" X 8 1/2" | $334.06 |
| Presstex Flexible Ring Binders | $503.16 |
| Recycled Premium Regency Composition Covers | $215.31 |
| Self-Adhesive Ring Binder Labels | $47.79 |
| Staples® General Use 3-Ring Binders | $230.98 |
| Storex Dura Pro™ Binders | $439.36 |
| Storex DuraTech Recycled Plastic Frosted Binders | $448.48 |
| Surelock™ Post Binders | $4,413.00 |
| Vinyl Sectional Post Binders | $3,026.56 |
| Wilson Jones 14 Line Acrylic Coated Pressboard Data Binders | $822.96 |
| Wilson Jones Custom Binder Spines & Labels | $124.85 |
| Wilson Jones DublLock® D-Ring Binders | $242.49 |
| Wilson Jones Elliptical Ring 3 1/2" Capacity Binders, 800 sheets | $1,844.97 |
| Wilson Jones Hanging View Binder, White, 1" | $1,691.40 |
| Wilson Jones Impact Binders | $394.64 |
| Wilson Jones Ledger-Size, Piano-Hinge Binder, 2", Blue | $2,917.25 |
| Wilson Jones Suede Grain Vinyl Binders | $256.03 |
| Wilson Jones® Four-Pocket Poly Binders | $314.00 |
| XtraLife® ClearVue™ Slant-D® Ring Binders by Cardinal | $635.25 |
| Envelopes | #10 White Business Envelopes,4 1/8 x 9 1/2 | $1,319.33 |
| #10- 4 1/8" x 9 1/2" Recycled Envelopes | $966.19 |
| #10- 4 1/8" x 9 1/2" Security-Tint Envelopes | $639.29 |
| #10-4 1/8" x 9 1/2" Premium Diagonal Seam Envelopes | $920.72 |
| Ampad #10 Peel & Seel® Holiday Envelopes | $413.49 |
| Brown Kraft Recycled Envelopes | $714.28 |
| Colored Envelopes | $221.36 |
| Grip Seal Envelopes | $163.76 |
| Jet-Pak Recycled Peel 'N' Seal Padded Mailers | $1,504.01 |
| Letter or Legal Size Expandable Poly String Tie Envelopes | $112.63 |
| Manila Recycled Extra-Heavyweight Clasp Envelopes, 6" x 9" | $975.15 |
| Multimedia Mailers | $6,110.58 |
| Park Ridge™ Embossed Executive Business Envelopes | $1,148.33 |
| Peel & Seel® Recycled Catalog Envelopes, Brown | $512.83 |
| Quality Park Security Envelopes | $739.94 |
| Recycled Interoffice Envelopes with Re-Use-A-Seal® Closure, 10 x 13 | $383.33 |
| Recycled Interoffice Envelopes with String and Button Closure, 10 x 13 | $514.53 |
| Security-Tint Envelopes | $487.59 |
| Staples #10 Colored Envelopes | $124.06 |
| Staples #10 Laser & Inkjet Envelopes, 4 1/8" x 9 1/2", 100/Box | $1,370.85 |
| Staples Brown Kraft Recycled Clasp Envelopes | $79.62 |
| Staples Colored Interoffice Envelopes | $1,400.91 |
| Staples Standard Envelopes | $415.14 |
| Tyvek ® Top-Opening Peel & Seel ® Envelopes, Gray | $2,174.91 |
| Tyvek ® Top-Opening Peel & Seel Envelopes, Plain White | $889.84 |
| Tyvek Interoffice Envelopes, 9 1/2" x 12 1/2", 100/Box | $877.47 |
| Tyvek® Side-Opening Peel & Seel® Expanding Envelopes | $6,013.86 |
| Wausau Papers Astrobrights® Colored Envelopes | $182.02 |
| Labels | *Staples* Packaging Labels | $6.13 |
| Avery 05222 Permanent Self-Adhesive File Folder Labels for Typewriters, on Rolls, White, 250/Roll | $185.85 |
| Avery 4027 File Folder Labels for Dot Matrix Printers, 5000 Labels per Box, White | $2,649.06 |
| Avery 478 | $61.09 |
| Avery 479 | $41.05 |
| Avery 48 | $680.90 |
| Avery 481 | $457.41 |
| Avery 482 | $44.46 |
| Avery 485 | $455.79 |
| Avery 487 | $305.53 |
| Avery 49 | $29.23 |
| Avery 491 | $322.57 |
| Avery 492 | $67.35 |
| Avery 493 | $900.08 |
| Avery 494 | $545.45 |
| Avery 496 | $88.37 |
| Avery 497 | $55.45 |
| Avery 498 | $465.37 |
| Avery 501 | $12.01 |
| Avery 506 | $98.51 |
| Avery 507 | $29.12 |
| Avery 508 | $595.49 |
| Avery 51 | $512.56 |
| Avery 510 | $180.48 |
| Avery 514 | $141.69 |
| Avery 520 | $33.02 |
| Avery White Multi-Purpose Labels | $257.93 |
| Round Specialty Laser Printer Labels | $792.33 |
| Self-Adhesive Address Labels for Typewriters by Universal | $276.38 |
| Self-Adhesive Removable Labels | $72.93 |
| Paper | "While you Were Out" Message Book, One Form per Page | $151.35 |
| 1/4 Fold Party Design Invitations & White Envelopes, 24 8-1/2" X 11" Cards, 25 Env./Pack | $13.16 |
| 14-7/8 x 11 Blue Bar Computer Printout Paper | $355.97 |
| Adams Phone Message Book, 200 Message Capacity, 8 1/16” x 11” | $472.56 |
| Adams Phone Message Book, Professional, 400 Message Capacity, 5 3/6” x 11” | $573.90 |
| Adams Telephone Message Book w/Frequently-Called Numbers Space, 400 Messages per Book | $274.65 |
| Adams Telephone Message Books, 5 1/4” x 11” | $16.81 |
| Adams Write n' Stick Phone Message Book, 11" X 5 1/4", 200 Messages | $205.87 |
| Array® Memo Cubes | $426.10 |
| Array® Parchment Paper, Assorted Colors | $242.18 |
| Avoid Verbal Orders Carbonless Minifold Book | $82.21 |
